安全
符合欧洲ECE-R29碰撞要求
舒适
4点悬浮构造驾驶室
智能
人机工程
风阻系数
0.53(带导流罩)
牵引车 | ||||||||||
驱动形式 | 轴距(mm) | 发动机 | 驾驶室 | 变速箱 | 刹车 | 后桥/速比 | 车架(mm) | 悬挂 | 轮胎 | 牵引质量(kg) |
4×2 | 3500 | YC6K1034-30 | H2 | 12JS160TA | Drum/Drum | 冲焊桥壳 4.11 | 8 | 3/4+3 | 12R22.5 | 34705 |
4×2 | 3501 | YC6K1242-30 | H2 | 12AS2330TO | Disc/Drum | 冲焊桥壳 3.36 | 8 | 3/air | 12R22.5 | 35000 |
6×4 | 3300+1350 | YC6K1038-30 | H2 | 12JSD180TA | Drum/Drum | 冲焊桥壳 4.11 | 8 | 3/4 | 12R22.5 | 40000 |
6×4 | 3300+1350 | YC6K1420-30 | H2 | 12JSD240TA | Drum/Drum | 冲焊桥壳 3.7/4.769 | 8/8+8 | 3/4 10/12 | 12R22.5 12.00R20 | 40000 |
6×4 | 3300+1350 |
YC6K1242-40 |
H2 |
12JSD240TA |
Drum/Drum |
冲焊桥壳 3.364/4.769 | 8/8+8 | 3/4 10/12 | 12R22.5 12.00R20 | 39505/40000 |
6×4 | 3300+1350 | YC6K1248-40 | H2 | 12AS2330TO | Disc/Disc | 冲焊桥壳 3.364 | 8 | 3/air | 12R22.5 | 40000 |